Consecutive 2s
Player | Team | D/C | Start | 2s |
Kevin Ashman | Allsorts | D1 | 21 Feb 2012 | 31 |
Iain Thoms | ADI Tannadice | SL | 03 Jul 2018 | 26 |
Gavin Fuller | Allsorts | D1 | 09 Oct 2012 | 26 |
David McBryan | F Scott Fistgerald | SL | 28 Jul 2020 | 24 |
Gavin Fuller | Allsorts | D1 | 30 Nov 2010 | 22 |
William De Ath | Atletico | D1 | 04 Dec 2012 | 21 |
Chris James | Fit For Purpose? | D1 | 13 Oct 2015 | 21 |
Kevin Ashman | Allsorts | D1 | 05 Oct 2010 | 20 |
Kevin Ashman | Allsorts | D1 | 14 Feb 2017 | 17 |
Mark Grant | Broken Hearts | D1 | 27 Sep 2016 | 17 |
Gavin Fuller * | Allsorts | D1 | 02 Feb 2010 | 16 |
* Gavin is mentioned in round-ups as having scored
consecutive full houses starting 2 Feb 2010 but, as
full score sheets were not kept for his matches either
side, it’s not possible to say whether he scored more
than 16 consecutive two-pointers in that run.